PRODUCT
Product
-
-
Communication inverter variable frequency power supply
IPATS 2000 SERIES CIRCUIT BREAKER TEST SYSTEM
Series:
Product Applications: ▲ AC Circuit Breaker Dedicated Testing System ▲ DC Circuit Breaker Dedicated Testing System ▲ Fuse Dedicated Testing System/Switch Testing System
Details
Device Structure Framework

Host Computer Software

Test Items
| Test System Configuration | 1. Industrial Computer Host | |||
| 2. Monitor | ||||
| 3. Keyboard, Mouse | ||||
| 4. RS232/GPIB Expansion Card | ||||
| 5. Central Processing Unit | ||||
| 6. Insulation Resistance Tester | ||||
| 7. Programmable Simulated Load Group (Capacity according to circuit breaker selection) | ||||
| 8. Programmable Power Supply (Capacity according to circuit breaker selection) | ||||
| 9. Test Host Computer Software | ||||
| 10. Temperature Tester (Medium and High Optional) | ||||
| Serial Number | Test Items | Test Conditions | Judgment Standard | Equipped Conditions |
| 01 | Withstand Voltage Upper Limit Test | Set Voltage Upper Limit Test | Non-Test Item | Yes □ No □ |
| 02 | Withstand Voltage Lower Limit Test | Set Voltage Lower Limit Test | Non-Test Item | Yes □ No □ |
| 03 | Voltage Segment Test | Normal Operating Range Arbitrary Segment Test | Yes □ No □ | |
| 04 | Voltage Instantaneous Rise Test | Set Voltage Instantaneous Rise | Yes □ No □ | |
| 05 | Voltage Slow Rise Test | Set Voltage Slow Rise | Yes □ No □ | |
| 06 | Undervoltage Test | Set Low Voltage Test | Yes □ No □ | |
| 07 | Overvoltage Test | Set High Voltage Test | Yes □ No □ | |
| 08 | Withstand Current Upper Limit Test | Set Current Upper Limit Test | Yes □ No □ | |
| 09 | Withstand Current Lower Limit Test | Set Current Lower Limit Test | Yes □ No □ | |
| 10 | Current Segment Test | Normal Operating Range Arbitrary Segment Test | Yes □ No □ | |
| 11 | Current Instantaneous Rise Test | Set Current Instantaneous Rise | Yes □ No □ | |
| 12 | Current Slow Rise Test | Set Current Slow Rise | Yes □ No □ | |
| 13 | Undercurrent Test | Yes □ No □ | ||
| 14 | Overcurrent Test | Overcurrent 110%, 150%, 200% | Yes □ No □ | |
| 15 | 30% Load Continuous Operation Test | Set 30% Load Operation | Yes □ No □ | |
| 16 | 60% Load Continuous Operation Test | Set 60% Load Operation | Yes □ No □ | |
| 17 | 100% Load Continuous Operation Test | Set Full Load Operation | Yes □ No □ | |
| 18 | Life Test | Continuous for 40000 times | Yes □ No □ | |
| 19 | Temperature Test | Continuous Operation | Yes □ No □ | |
◆ ◆Current size can be selected according to customer requirements; please contact the sales staff for specific solutions
Related Products



