PRODUCT
Product
-
-
Communication inverter variable frequency power supply
ALC-25 SERIES RAILWAY SIGNAL SOURCE
Product Applications: ▲25HZ signal source ▲Railway power supply testing ▲Compressor/motor related product testing ▲Monitor testing ▲Air conditioning equipment testing ▲Testing of various electrical machinery products
Details
Product Features
◆ Microprocessor logic control, DDS sine wave generation, bipolar full-bridge SPWM inversion; pure output waveform;
◆ Wide AC input range, input voltage fluctuation range ±30%. Input and output are completely isolated;
◆ An LC surge voltage filter is added to the input end to filter out surge voltages below 600V from the power grid.
◆ The two outputs are isolated from each other, and the inversion control is isolated, so no isolation transformer needs to be added to the output end.
◆ Active soft switching power factor correction is used to achieve an input power factor of 0.99.
◆ LCD and LED dual display, clearly understand the various conditions and parameters of the power supply;
◆ The unit has a self-test function for faults, which can automatically detect, process, and alarm faults.
◆ When switching between two inputs, the module can provide a 150ms hold-up time.
◆ Dual-machine hot backup switching time is less than 25 milliseconds.
◆ Modules can be used in parallel with hot backup, and automatic switching is completed within 25 milliseconds after a fault.
◆ Meets electromagnetic compatibility TB/T3073-2003, CLASS A requirements.
◆ The power supply screen design conforms to the railway standards TB/T1528.1-2002 "Railway signal power supply screen Part 1 General principles" and TB/T1528.7-2002 "Railway signal power supply screen Part 7: 25Hz signal power supply screen"
If the following requirements do not meet your parameter requirements, please call to customize!
Product Specifications
| Model | ALC25-2000 | ALC25-4000 | ||
| Capacity | 2KW | 4KW | ||
| Input | Rated Input Voltage | AC220V (track, local shared), 50Hz | ||
| Input Voltage Range | ±25% of rated input voltage | |||
| Input Frequency Range | 47~63 Hz | |||
| Input Power Factor | ≥0.99 | |||
| Output | Output Voltage | Track | AC220V ±6.6V | AC220V ±6.6V |
| Local | AC110V±3.3V | AC110V±3.3V | ||
| Output Current | Track | 5.5A | 10.9A | |
| Local | 7.3A | 14.5A | ||
| Output Power | Track | 1200W@220V | 2400W@220V | |
| Local | 800W@110V | 1600W@110V | ||
| Output Frequency | 25HZ±0.4% | |||
| Phase | The output voltages of the two main and backup modules are synchronized in phase, and the phase of the local power supply is 90° ahead of the track power supply. | |||
| Phase Angle Accuracy | ≤±3 degrees | |||
| Total Harmonic Distortion | ≤3% | |||
| Dynamic Voltage Response | Overshoot ≤10% (when the load changes from 0-50-100%), settling time ≤0.2 seconds | |||
| Device Overload Capacity | 110% 10 minutes; 150% 10 seconds | |||
| DC Component | Output DC component ≤1V | |||
| Display Function | Power, fault, power supply LED indication | |||
| Overall Efficiency (Full Load) | η≥88% | |||
| Protection | Output Short Circuit Protection | After the power supply output is short-circuited, the output stops | ||
| Output Overcurrent Protection | When the host is running, the output load is 110%, the module is protected, the fault light is on, and it switches to the backup unit | |||
| Input Undervoltage Protection | When the input voltage drops to 155±5VAC, the fault light is on, and it switches to the backup unit | |||
| Input Overvoltage Protection | When the input voltage rises to 285±5VAC, the fault light is on, and it switches to the backup unit | |||
| Output Undervoltage Protection | 200VAC±5V, protection and switch to backup unit | |||
| Output Undervoltage Protection | 235VAC±5V, protection and switch to backup unit | |||
| Overall Overheat Protection | Air cooling, load-controlled fan speed regulation, protection when the internal temperature is greater than 85℃ | |||
| Switching Method | Main-backup switching, automatic switching to the backup module should be possible when any module fails, and when any module is removed, the other module should be able to work normally. | |||
| Dual-machine Switching Time | Less than 25 milliseconds | |||
| Electromagnetic Compatibility | TB/T 3073-2003 standard Meets the requirements of the TB/T 3073 2003 standard for the railway industry. | |||
| Overall Noise | ≤60dB | |||
| Other | 1) Input and output isolation, track and local output isolation. 2) Fully isolated control | |||
Insulation strength
| Insulation resistance | ≥100MΩ | ||
| Dielectric strength | AC2000V 10mA 1min | |||
| MTBF | ≥100000H | |||
| Dimensions | 1/2 module (310×343×445mm) | |||
| Operating environment | Storage temperature | -30℃~+55℃ | ||
| Operating temperature | -10℃~+50℃ | |||
| Relative humidity | ≤90% | |||
| Atmospheric pressure | 106-74.8Kpa (below 2500 meters above sea level) | |||
| Interface definition | Meets the requirements of the Ministry of Railways standard | |||
Related Products



